Games
Every game played for the benchmark and published to the dataset: 132 games and 138 episodes, grouped by benchmark version, newest first. The leaderboard ranks only version 1.7 games, two for a model on each map: one on the map’s benchmark and one on its “no arms” benchmark, where weapons and armour in store count nothing toward net worth. A model’s score on a map is the mean of the two. Each game links to its report, with the video, the settlement at the end, the interview and the analysis.
GPT-6.1 Solno arms98.5
Gemini 4 Argonno arms86.2
GPT-6.1 Sol82.3
DeepSeek V4.1 Flash 1017no arms78.5
Gemini 4 Argonno arms77.0
GPT-6.1 Sol75.6
Benchmark v1.7Latest
One episode each
GPT-6.1 TerraReasoning medium | The Sinkholeno arms45 min | 59.1 | 25,877267 people · popularity 58 | $0.737.2M tokens | 26 October 2026Patch 1.7.3 |
GPT-6.1 TerraReasoning medium | The Sinkhole45 min | 65.8 | 28,057285 people · popularity 77 | $0.777.0M tokens | 26 October 2026Patch 1.7.1 |
GPT-6.1 TerraReasoning medium | Large Barren Desertno arms33 min 20 s | 66.5 | 8,439162 people · popularity 59 | $0.647.4M tokens | 26 October 2026Patch 1.7.3 |
GPT-6.1 TerraReasoning medium | Large Barren Desert33 min 20 s | 50.8 | 7,559151 people · popularity 53 | $0.464.5M tokens | 26 October 2026Patch 1.7.3 |
GPT-6.1 TerraReasoning medium | Oasis by the Seano arms33 min 20 s | 63.7 | 12,722164 people · popularity 53 | $0.756.6M tokens | 26 October 2026Patch 1.7.3 |
GPT-6.1 TerraReasoning medium | Oasis by the Sea33 min 20 s | 61.1 | 12,230132 people · popularity 65 | $0.737.9M tokens | 26 October 2026Patch 1.7.3 |
Kimi K3.1 ProReasoning high | The Sinkholeno arms45 min | 43.3 | 18,293169 people · popularity 74 | ~$1.313.5M tokens | 23 October 2026Patch 1.7.3 |
Kimi K3.1 ProReasoning high | The Sinkhole45 min | 31.8 | 13,873134 people · popularity 55 | ~$1.293.7M tokens | 23 October 2026Patch 1.7.1 |
Kimi K3.1 ProReasoning high | Large Barren Desertno arms33 min 20 s | 42.5 | 6,998100 people · popularity 84 | ~$0.821.6M tokens | 23 October 2026Patch 1.7.3 |
Kimi K3.1 ProReasoning high | Large Barren Desert33 min 20 s | -6.8 | 4,22080 people · popularity 63 | ~$0.711.3M tokens | 23 October 2026Patch 1.7.3 |
Kimi K3.1 ProReasoning high | Oasis by the Seano arms33 min 20 s | 44.5 | 8,947118 people · popularity 50 | ~$1.403.8M tokens | 23 October 2026Patch 1.7.3 |
Kimi K3.1 ProReasoning high | Oasis by the Sea33 min 20 s | 37.3 | 7,435106 people · popularity 50 | ~$1.273.5M tokens | 23 October 2026Patch 1.7.3 |
DeepSeek V4.1 Flash 1017Reasoning medium | The Sinkholeno arms45 min | 25.7 | 9,050148 people · popularity 89 | $0.112.6M tokens | 19 October 2026Patch 1.7.3 |
DeepSeek V4.1 Flash 1017Reasoning medium | The Sinkhole45 min | 20.9 | 11,34528 people · popularity 19 | $0.142.4M tokens | 19 October 2026Patch 1.7.1 |
DeepSeek V4.1 Flash 1017Reasoning medium | Large Barren Desertno arms33 min 20 s | 78.5 | 9,38490 people · popularity 50 | $0.141.9M tokens | 19 October 2026Patch 1.7.3 |
DeepSeek V4.1 Flash 1017Reasoning medium | Large Barren Desert33 min 20 s | 0.7 | 4,87458 people · popularity 38 | $0.101.5M tokens | 19 October 2026Patch 1.7.3 |
DeepSeek V4.1 Flash 1017Reasoning medium | Oasis by the Seano arms33 min 20 s | 28.0 | 6,32798 people · popularity 9 | $0.142.7M tokens | 19 October 2026Patch 1.7.3 |
DeepSeek V4.1 Flash 1017Reasoning medium | Oasis by the Sea33 min 20 s | 26.5 | 5,59874 people · popularity 38 | $0.132.1M tokens | 19 October 2026Patch 1.7.3 |
Muse WonderReasoning medium | The Sinkholeno arms45 min | 30.2 | 12,364106 people · popularity 75 | $1.873.0M tokens | 19 October 2026Patch 1.7.3 |
Gemini 4 ArgonReasoning medium | The Sinkholeno arms45 min | 47.1 | 20,104181 people · popularity 72 | $0.621.6M tokens | 19 October 2026Patch 1.7.3 |
GPT-6.1 SolReasoning medium | The Sinkholeno arms45 min | 49.2 | 20,113146 people · popularity 100 | $0.834.6M tokens | 19 October 2026Patch 1.7.3 |
GPT-6 LunaReasoning medium | The Sinkholeno arms45 min | 31.5 | 13,769119 people · popularity 57 | $0.156.6M tokens | 19 October 2026Patch 1.7.3 |
GLM 5.3 FlashReasoning medium | The Sinkholeno arms45 min | 23.6 | 8,272143 people · popularity 85 | $0.123.3M tokens | 19 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | The Sinkholeno arms45 min | 41.8 | 18,294124 people · popularity 68 | ~$3.332.6M tokens | 19 October 2026Patch 1.7.3 |
Claude Opus 5.5Reasoning medium | The Sinkholeno arms45 min | 39.3 | 16,889146 people · popularity 67 | ~$1.823.4M tokens | 19 October 2026Patch 1.7.3 |
Claude Sonnet 5.5Reasoning medium | The Sinkholeno arms45 min | 35.3 | 15,246106 people · popularity 68 | ~$0.753.0M tokens | 19 October 2026Patch 1.7.3 |
Claude Haiku 5.5Reasoning medium | The Sinkholeno arms45 min | 23.8 | 8,24382 people · popularity 100 | ~$0.063.0M tokens | 18 October 2026Patch 1.7.3 |
Muse WonderReasoning medium | Large Barren Desertno arms33 min 20 s | 10.3 | 5,35766 people · popularity 50 | $1.311.3M tokens | 18 October 2026Patch 1.7.3 |
Muse WonderReasoning medium | Large Barren Desert33 min 20 s | 37.5 | 6,90787 people · popularity 55 | $1.282.1M tokens | 18 October 2026Patch 1.7.3 |
Gemini 4 ArgonReasoning medium | Large Barren Desertno arms33 min 20 s | 77.0 | 9,071136 people · popularity 69 | $1.171.2M tokens | 18 October 2026Patch 1.7.3 |
Gemini 4 ArgonReasoning medium | Large Barren Desert33 min 20 s | 63.5 | 8,369134 people · popularity 52 | $1.452.1M tokens | 18 October 2026Patch 1.7.3 |
GPT-6.1 SolReasoning medium | Large Barren Desertno arms33 min 20 s | 98.5 | 10,337105 people · popularity 85 | $0.693.7M tokens | 18 October 2026Patch 1.7.3 |
GPT-6.1 SolReasoning medium | Large Barren Desert33 min 20 s | 75.6 | 9,169104 people · popularity 51 | $0.603.4M tokens | 18 October 2026Patch 1.7.3 |
GPT-6 LunaReasoning medium | Large Barren Desertno arms33 min 20 s | 20.2 | 5,85579 people · popularity 61 | $0.083.5M tokens | 18 October 2026Patch 1.7.3 |
GPT-6 LunaReasoning medium | Large Barren Desert33 min 20 s | 5.7 | 4,79280 people · popularity 93 | $0.104.5M tokens | 18 October 2026Patch 1.7.3 |
Muse WonderReasoning medium | Oasis by the Seano arms33 min 20 s | 41.2 | 8,09798 people · popularity 64 | $2.074.2M tokens | 18 October 2026Patch 1.7.3 |
Muse WonderReasoning medium | Oasis by the Sea33 min 20 s | 34.7 | 7,00691 people · popularity 50 | $1.452.5M tokens | 18 October 2026Patch 1.7.3 |
Gemini 4 ArgonReasoning medium | Oasis by the Seano arms33 min 20 s | 86.2 | 17,390191 people · popularity 60 | $2.164.2M tokens | 18 October 2026Patch 1.7.3 |
GPT-6.1 SolReasoning medium | Oasis by the Seano arms33 min 20 s | 62.4 | 12,591136 people · popularity 60 | $0.724.3M tokens | 18 October 2026Patch 1.7.3 |
GLM 5.3 FlashReasoning medium | Large Barren Desertno arms33 min 20 s | -48.7 | 1,57765 people · popularity 92 | $0.072.0M tokens | 18 October 2026Patch 1.7.3 |
GLM 5.3 FlashReasoning medium | Large Barren Desert33 min 20 s | -9.8 | 4,11656 people · popularity 60 | $0.082.2M tokens | 17 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | Large Barren Desertno arms33 min 20 s | 11.6 | 5,33758 people · popularity 70 | ~$2.621.7M tokens | 17 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | Large Barren Desert33 min 20 s | 1.3 | 4,68950 people · popularity 78 | ~$2.381.6M tokens | 17 October 2026Patch 1.7.3 |
Claude Opus 5.5Reasoning medium | Large Barren Desertno arms33 min 20 s | 67.1 | 8,80899 people · popularity 29 | ~$1.753.1M tokens | 17 October 2026Patch 1.7.3 |
Claude Opus 5.5Reasoning medium | Large Barren Desert33 min 20 s | 19.1 | 5,86566 people · popularity 53 | ~$1.462.6M tokens | 17 October 2026Patch 1.7.3 |
Claude Sonnet 5.5Reasoning medium | Large Barren Desertno arms33 min 20 s | 28.7 | 6,40775 people · popularity 55 | ~$0.501.8M tokens | 17 October 2026Patch 1.7.3 |
Claude Sonnet 5.5Reasoning medium | Large Barren Desert33 min 20 s | 27.6 | 6,44832 people · popularity 55 | ~$0.391.6M tokens | 17 October 2026Patch 1.7.3 |
Claude Haiku 5.5Reasoning medium | Large Barren Desertno arms33 min 20 s | 15.6 | 5,61746 people · popularity 68 | ~$0.042.2M tokens | 17 October 2026Patch 1.7.3 |
Claude Haiku 5.5Reasoning medium | Large Barren Desert33 min 20 s | 18.9 | 5,66926 people · popularity 100 | ~$0.042.0M tokens | 17 October 2026Patch 1.7.3 |
Gemini 4 ArgonReasoning medium | Oasis by the Sea33 min 20 s | 67.4 | 13,174167 people · popularity 69 | $1.702.0M tokens | 17 October 2026Patch 1.7.3 |
GPT-6.1 SolReasoning medium | Oasis by the Sea33 min 20 s | 82.3 | 16,661150 people · popularity 74 | $0.975.6M tokens | 17 October 2026Patch 1.7.3 |
GPT-6 LunaReasoning medium | Oasis by the Seano arms33 min 20 s | 41.9 | 8,63485 people · popularity 54 | $0.136.4M tokens | 17 October 2026Patch 1.7.3 |
GPT-6 LunaReasoning medium | Oasis by the Sea33 min 20 s | 25.7 | 4,99870 people · popularity 58 | $0.125.5M tokens | 17 October 2026Patch 1.7.3 |
GLM 5.3 FlashReasoning medium | Oasis by the Seano arms33 min 20 s | 23.3 | 4,38964 people · popularity 64 | $0.072.0M tokens | 16 October 2026Patch 1.7.3 |
GLM 5.3 FlashReasoning medium | Oasis by the Sea33 min 20 s | 18.9 | 4,07550 people · popularity 41 | $0.051.4M tokens | 16 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | Oasis by the Seano arms33 min 20 s | 40.5 | 7,66486 people · popularity 82 | ~$2.151.9M tokens | 16 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | Oasis by the Sea33 min 20 s | 37.5 | 7,55984 people · popularity 57 | ~$2.161.9M tokens | 16 October 2026Patch 1.7.3 |
Claude Opus 5.5Reasoning medium | Oasis by the Seano arms33 min 20 s | 37.7 | 7,54079 people · popularity 63 | ~$1.493.1M tokens | 16 October 2026Patch 1.7.3 |
Claude Opus 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 32.9 | 7,29062 people · popularity 34 | ~$1.142.2M tokens | 16 October 2026Patch 1.7.3 |
Claude Sonnet 5.5Reasoning medium | Oasis by the Seano arms33 min 20 s | 31.4 | 6,56743 people · popularity 60 | ~$0.321.1M tokens | 16 October 2026Patch 1.7.3 |
Claude Sonnet 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 36.5 | 7,83255 people · popularity 50 | ~$0.411.5M tokens | 16 October 2026Patch 1.7.3 |
Claude Haiku 5.5Reasoning medium | Oasis by the Seano arms33 min 20 s | 26.9 | 5,16064 people · popularity 66 | ~$0.042.0M tokens | 16 October 2026Patch 1.7.3 |
Claude Haiku 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 23.0 | 4,16357 people · popularity 75 | ~$0.042.3M tokens | 16 October 2026Patch 1.7.3 |
Claude Fable 5.1Reasoning medium | The Sinkhole45 min | 23.1 | 13,10750 people · popularity 0 | ~$2.752.6M tokens | 16 October 2026Patch 1.7.1 |
GLM 5.3 FlashReasoning medium | The Sinkhole45 min | 15.1 | 5,68079 people · popularity 65 | $0.133.6M tokens | 15 October 2026Patch 1.7.1 |
Gemini 4 ArgonReasoning medium | The Sinkhole45 min | 52.4 | 23,189215 people · popularity 56 | $1.453.0M tokens | 15 October 2026Patch 1.7.1 |
Muse WonderReasoning medium | The Sinkhole45 min | 33.0 | 14,473125 people · popularity 57 | $2.164.0M tokens | 15 October 2026Patch 1.7.1 |
Claude Opus 5.5Reasoning medium | The Sinkhole45 min | 34.7 | 15,424164 people · popularity 47 | ~$1.984.0M tokens | 15 October 2026Patch 1.7.1 |
Kimi K3Reasoning high | The Sinkhole45 min | 17.1Not ranked | 7,28675 people · popularity 54 | ~$1.552.2M tokens | 15 October 2026Patch 1.7.1 |
GPT-6.1 SolReasoning medium | The Sinkhole45 min | 50.4 | 20,384181 people · popularity 100 | $0.905.2M tokens | 15 October 2026Patch 1.7.1 |
Claude Sonnet 5.5Reasoning medium | The Sinkhole45 min | 33.1 | 12,629100 people · popularity 100 | ~$0.712.6M tokens | 15 October 2026Patch 1.7.1 |
GPT-6 LunaReasoning medium | The Sinkhole45 min | 26.7 | 11,136105 people · popularity 66 | $0.167.4M tokens | 15 October 2026Patch 1.7.1 |
Claude Haiku 5.5Reasoning medium | The Sinkhole45 min | 26.3 | 12,10474 people · popularity 48 | ~$0.073.8M tokens | 15 October 2026Patch 1.7.1 |
Older versions, not rankedv1.6, v1.5, v1.1, v1.0 · 59 games
Benchmark v1.6
One episode each
Claude Fable 5.1Reasoning medium | The Sinkhole45 min | 31.5 | 14,38298 people · popularity 49 | ~$2.892.3M tokens | 16 October 2026Patch 1.6.2 |
Claude Fable 5.1Reasoning medium | Large Barren Desert33 min 20 s | -0.7 | 4,75245 people · popularity 50 | ~$1.821.2M tokens | 16 October 2026Patch 1.6.3 |
Claude Fable 5.1Reasoning medium | Oasis by the Sea33 min 20 s | 45.2 | 8,82682 people · popularity 80 | ~$1.931.5M tokens | 16 October 2026Patch 1.6.3 |
Gemini 4 ArgonReasoning medium | Large Barren Desert33 min 20 s | 51.3 | 7,494153 people · popularity 68 | $1.162.7M tokens | 14 October 2026Patch 1.6.3 |
GPT-6.1 SolReasoning medium | Large Barren Desert33 min 20 s | 98.3 | 10,289114 people · popularity 87 | $1.004.9M tokens | 14 October 2026Patch 1.6.3 |
Kimi K3Reasoning high | Large Barren Desert33 min 20 s | 2.7 | 5,05063 people · popularity 27 | ~$1.992.5M tokens | 14 October 2026Patch 1.6.3 |
GPT-6 LunaReasoning medium | Large Barren Desert33 min 20 s | -3.4 | 4,40950 people · popularity 78 | $0.072.5M tokens | 14 October 2026Patch 1.6.3 |
Claude Opus 5.5Reasoning medium | Large Barren Desert33 min 20 s | 43.3 | 7,65955 people · popularity 0 | ~$1.442.4M tokens | 14 October 2026Patch 1.6.3 |
Claude Sonnet 5.5Reasoning medium | Large Barren Desert33 min 20 s | 41.5 | 7,12748 people · popularity 74 | ~$0.462.0M tokens | 14 October 2026Patch 1.6.3 |
GLM 5.3 FlashReasoning medium | Large Barren Desert33 min 20 s | 12.6 | 5,27562 people · popularity 89 | $0.082.3M tokens | 14 October 2026Patch 1.6.3 |
Claude Haiku 5.5Reasoning medium | Large Barren Desert33 min 20 s | 20.1 | 5,72134 people · popularity 100 | ~$0.042.1M tokens | 14 October 2026Patch 1.6.3 |
Gemini 4 ArgonReasoning medium | Oasis by the Sea33 min 20 s | 68.0 | 13,603171 people · popularity 54 | $1.581.8M tokens | 14 October 2026Patch 1.6.3 |
Muse WonderReasoning medium | Oasis by the Sea33 min 20 s | 23.7 | 4,13788 people · popularity 67 | $2.003.0M tokens | 14 October 2026Patch 1.6.3 |
Claude Opus 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 28.9 | 6,78955 people · popularity 20 | ~$2.024.3M tokens | 14 October 2026Patch 1.6.3 |
GPT-6.1 SolReasoning medium | Oasis by the Sea33 min 20 s | 54.6 | 10,453104 people · popularity 92 | $0.945.6M tokens | 14 October 2026Patch 1.6.3 |
Kimi K3Reasoning high | Oasis by the Sea33 min 20 s | 20.9 | 4,14774 people · popularity 46 | ~$2.634.9M tokens | 14 October 2026Patch 1.6.3 |
Claude Sonnet 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 44.9 | 10,10726 people · popularity 49 | ~$0.512.0M tokens | 14 October 2026Patch 1.6.3 |
GPT-6 LunaReasoning medium | Oasis by the Sea33 min 20 s | 25.9 | 5,08966 people · popularity 58 | $0.157.0M tokens | 13 October 2026Patch 1.6.3 |
Claude Haiku 5.5Reasoning medium | Oasis by the Sea33 min 20 s | 21.8 | 4,28156 people · popularity 58 | ~$0.052.6M tokens | 13 October 2026Patch 1.6.3 |
GLM 5.3 FlashReasoning medium | Oasis by the Sea33 min 20 s | 15.3 | 2,68058 people · popularity 62 | $0.102.7M tokens | 13 October 2026Patch 1.6.3 |
Gemini 4 ArgonReasoning medium | The Sinkhole45 min | 69.4 | 30,996246 people · popularity 62 | $1.852.3M tokens | 13 October 2026Patch 1.6.2 |
Claude Opus 5.5Reasoning medium | The Sinkhole45 min | 37.4 | 16,193144 people · popularity 62 | ~$2.646.0M tokens | 13 October 2026Patch 1.6.2 |
Muse WonderReasoning medium | The Sinkhole45 min | 38.4 | 15,781136 people · popularity 82 | $2.114.8M tokens | 13 October 2026Patch 1.6.2 |
Kimi K3Reasoning high | The Sinkhole45 min | 21.1 | 9,16491 people · popularity 52 | ~$1.662.6M tokens | 13 October 2026Patch 1.6.2 |
Claude Opus 5.5Reasoning medium | The Sinkhole45 min | 31.4 | 13,921147 people · popularity 48 | ~$2.475.4M tokens | 13 October 2026Patch 1.6.2 |
GPT-6.1 SolReasoning medium | The Sinkhole45 min | 48.8 | 20,610183 people · popularity 79 | $0.996.2M tokens | 13 October 2026Patch 1.6.2 |
Claude Sonnet 5.5Reasoning medium | The Sinkhole45 min | 38.0 | 16,81083 people · popularity 68 | ~$0.753.1M tokens | 13 October 2026Patch 1.6.2 |
GPT-6 LunaReasoning medium | The Sinkhole45 min | 25.5 | 11,177108 people · popularity 52 | $0.146.5M tokens | 13 October 2026Patch 1.6.2 |
Claude Haiku 5.5Reasoning medium | The Sinkhole45 min | 8.0 | 3,31237 people · popularity 51 | ~$0.053.0M tokens | 13 October 2026Patch 1.6.2 |
GLM 5.3 FlashReasoning medium | The Sinkhole45 min | 15.2 | 5,08478 people · popularity 79 | $0.113.2M tokens | 12 October 2026Patch 1.6.2 |
Benchmark v1.5
One episode each · 33 min 20 s of game time
Claude Fable 5.1Reasoning medium | Large Barren Desert | 54.2 | 7,94489 people · popularity 48 | ~$2.541.8M tokens | 16 October 2026Patch 1.5.6 |
Claude Fable 5.1Reasoning medium | Oasis by the Sea | 46.0 | 8,45090 people · popularity 100 | ~$2.832.0M tokens | 16 October 2026Patch 1.5.1 |
Gemini 4 ArgonReasoning medium | Large Barren Desert | 64.8 | 8,253185 people · popularity 63 | $0.841.7M tokens | 13 October 2026Patch 1.5.6 |
Gemini 4 ArgonReasoning medium | Oasis by the Sea | 51.0 | 9,231154 people · popularity 84 | $1.253.2M tokens | 13 October 2026Patch 1.5.1 |
Muse WonderReasoning medium | Large Barren Desert | 22.9 | 5,923112 people · popularity 63 | $2.143.6M tokens | 13 October 2026Patch 1.5.6 |
Muse WonderReasoning medium | Large Barren Desert | 50.8 | 7,667106 people · popularity 53 | $2.103.5M tokens | 13 October 2026Patch 1.5.6 |
Muse WonderReasoning medium | Large Barren Desert | -22.7 | 3,284106 people · popularity 50 | $2.394.1M tokens | 13 October 2026Patch 1.5.6 |
Muse WonderReasoning medium | Oasis by the Sea | 51.4 | 9,603103 people · popularity 97 | $2.495.2M tokens | 13 October 2026Patch 1.5.1 |
Claude Opus 5.5Reasoning medium | Oasis by the Sea | 52.0 | 10,054107 people · popularity 82 | ~$3.065.8M tokens | 12 October 2026Patch 1.5.1 |
GPT-6.1 SolReasoning medium | Large Barren Desert | 47.6 | 7,44188 people · popularity 66 | $0.955.4M tokens | 12 October 2026Patch 1.5.6 |
Kimi K3Reasoning high | Large Barren Desert | 19.4 | 5,74194 people · popularity 66 | ~$2.104.5M tokens | 12 October 2026Patch 1.5.6 |
GPT-6 LunaReasoning medium | Large Barren Desert | 45.9 | 7,354106 people · popularity 57 | $0.136.6M tokens | 12 October 2026Patch 1.5.6 |
Claude Opus 5.5Reasoning medium | Large Barren Desert | 67.6 | 8,75758 people · popularity 59 | ~$2.013.6M tokens | 12 October 2026Patch 1.5.6 |
Claude Sonnet 5.5Reasoning medium | Large Barren Desert | 21.0 | 6,25227 people · popularity 24 | ~$0.421.6M tokens | 12 October 2026Patch 1.5.6 |
GLM 5.3 FlashReasoning medium | Large Barren Desert | 33.7 | 6,65570 people · popularity 66 | $0.112.6M tokens | 12 October 2026Patch 1.5.6 |
Claude Haiku 5.5Reasoning medium | Large Barren Desert | 26.6 | 6,41232 people · popularity 51 | ~$0.031.8M tokens | 12 October 2026Patch 1.5.6 |
GPT-6 LunaReasoning medium | Large Barren Desert | 36.6 | 6,62678 people · popularity 97 | $0.094.3M tokens | 12 October 2026Patch 1.5.4 |
Claude Sonnet 5.5Reasoning medium | Large Barren Desert | 16.6 | 5,56732 people · popularity 92 | ~$0.291.3M tokens | 12 October 2026Patch 1.5.4 |
GLM 5.3 FlashReasoning medium | Large Barren Desert | 57.4 | 8,23247 people · popularity 49 | $0.061.5M tokens | 11 October 2026Patch 1.5.4 |
Claude Haiku 5.5Reasoning medium | Large Barren Desert | 12.5 | 5,31332 people · popularity 93 | ~$0.041.7M tokens | 11 October 2026Patch 1.5.4 |
GPT-6.1 SolReasoning medium | Oasis by the Sea | 43.4 | 7,401130 people · popularity 100 | $0.955.0M tokens | 11 October 2026Patch 1.5.1 |
Kimi K3Reasoning high | Oasis by the Sea | 31.1 | 5,91876 people · popularity 69 | ~$3.556.4M tokens | 11 October 2026Patch 1.5.1 |
Claude Sonnet 5.5Reasoning medium | Oasis by the Sea | 43.6 | 8,63360 people · popularity 84 | ~$0.722.5M tokens | 11 October 2026Patch 1.5.0 |
GPT-6 LunaReasoning medium | Oasis by the Sea | 39.0 | 7,34886 people · popularity 81 | $0.115.9M tokens | 11 October 2026Patch 1.5.0 |
Claude Haiku 5.5Reasoning medium | Oasis by the Sea | 26.6 | 5,11361 people · popularity 67 | ~$0.083.8M tokens | 11 October 2026Patch 1.5.0 |
GLM 5.3 FlashReasoning medium | Oasis by the Sea | 33.8 | 6,20064 people · popularity 90 | $0.154.1M tokens | 11 October 2026Patch 1.5.0 |
Benchmark v1.1
Learning series of 3 each · 25 min of game time
GLM 5.3 FlashReasoning medium | Oasis by the Sea | 5,49573 people · popularity 71 | $0.518.9M tokens | 9 October 2026Patch 1.1.0 | |
Claude Haiku 5.5Reasoning medium | Oasis by the Sea | 5,53666 people · popularity 100 | ~$0.3110.2M tokens | 9 October 2026Patch 1.1.0 |
Benchmark v1.0
Learning series of 3 each · 25 min of game time
GLM 5.3 FlashReasoning medium | Oasis by the Sea | 3,74619 people · popularity 0 | $0.387.0M tokens | 8 October 2026Patch 1.0.0 |