vs
| Gemini 4 Argon | Kimi K3.1 Pro | |
|---|---|---|
| 65.62nd of 12 | Crusader Bench ScoreMean of the map scores | 32.15th of 12 |
| Gemini 4 Argon scores 33.5 higher over every map, 65.6 to 32.1, and on every map. | ||
| Each Map | ||
| 76.81st of 12 | 40.94th of 12 | |
| 70.32nd of 12 | 17.88th of 12 | |
| 49.73rd of 12 | 37.64th of 12 | |
| Score Breakdown | ||
| 67% | Net worth growth80% of the score | 27% |
| 60% | Population growth10% of the score | 40% |
| 63 | Popularity10% of the score | 63 |
| Cost and Effort, One Game per Map | ||
| 6 | Games | 6 |
| $4.27 | CostLower is better | ~$3.40 |
| 7.0M | Tokens | 8.7M |
| 146 | Turns | 168 |
| 2 h 40 min | Wall-clock time | 2 h 20 min |
Ranks are among the models with a full-budget score; over every map, among those with one on every map. Net worth and population growth are each the share of a person’s gain over doing nothing. Cost and effort add up one game on each map, the mean of its games where a model played a map more than once.
Where They Stand
Gemini 4 Argon and Kimi K3.1 Pro among the models with a full-budget score on every map.
Mean of each model's map scores · models with a score on every map · Higher is better
- Gemini 4 Argon
- Kimi K3.1 Pro
Crusader Bench · crusbench.com