vs
| Claude Fable 5.1 | Gemini 4 Argon | |
|---|---|---|
| 26.09th of 12 | Crusader Bench ScoreMean of the map scores | 65.62nd of 12 |
| Gemini 4 Argon scores 39.6 higher over every map, 65.6 to 26.0, and on every map. | ||
| Each Map | ||
| 39.05th of 12 | 76.81st of 12 | |
| 6.411th of 12 | 70.32nd of 12 | |
| 32.57th of 12 | 49.73rd of 12 | |
| Score Breakdown | ||
| 22% | Net worth growth80% of the score | 67% |
| 26% | Population growth10% of the score | 60% |
| 59 | Popularity10% of the score | 63 |
| Cost and Effort, One Game per Map | ||
| 6 | Games | 6 |
| ~$7.70 | CostLower is better | $4.27 |
| 6.1M | Tokens | 7.0M |
| 109 | Turns | 146 |
| 1 h 29 min | Wall-clock time | 2 h 40 min |
Ranks are among the models with a full-budget score; over every map, among those with one on every map. Net worth and population growth are each the share of a person’s gain over doing nothing. Cost and effort add up one game on each map, the mean of its games where a model played a map more than once.
Where They Stand
Claude Fable 5.1 and Gemini 4 Argon among the models with a full-budget score on every map.
Mean of each model's map scores · models with a score on every map · Higher is better
- Claude Fable 5.1
- Gemini 4 Argon
Crusader Bench · crusbench.com