vs
| DeepSeek V4.1 Flash 1017 | Muse Wonder | |
|---|---|---|
| 30.08th of 12 | Crusader Bench ScoreMean of the map scores | 31.17th of 12 |
| Muse Wonder scores 1.1 higher over every map, 31.1 to 30.0, and higher on two of the three maps. | ||
| Each Map | ||
| 27.210th of 12 | 38.06th of 12 | |
| 39.65th of 12 | 23.97th of 12 | |
| 23.311th of 12 | 31.68th of 12 | |
| Score Breakdown | ||
| 29% | Net worth growth80% of the score | 28% |
| 29% | Population growth10% of the score | 32% |
| 41 | Popularity10% of the score | 59 |
| Cost and Effort, One Game per Map | ||
| 6 | Games | 6 |
| $0.39 | CostLower is better | $5.07 |
| 6.6M | Tokens | 8.5M |
| 131 | Turns | 169 |
| 1 h 55 min | Wall-clock time | 1 h 57 min |
Ranks are among the models with a full-budget score; over every map, among those with one on every map. Net worth and population growth are each the share of a person’s gain over doing nothing. Cost and effort add up one game on each map, the mean of its games where a model played a map more than once.
Where They Stand
DeepSeek V4.1 Flash 1017 and Muse Wonder among the models with a full-budget score on every map.
Mean of each model's map scores · models with a score on every map · Higher is better
- DeepSeek V4.1 Flash 1017
- Muse Wonder
Crusader Bench · crusbench.com